RANK | METASCORE | PERSON | HAX |
---|---|---|---|
1 | 110283 | blasty | 445 points at HT pentitioner at HTS with 140 points level 30 at IO level 4 at IO64 54 points at NF 12633 points at OTW 2542 points at PK 5380 points at RM 306 points at ST |
2 | 108591 | skier_ | 295 points at HT pentitioner at HTS with 374 points level 33 at IO level 5 at IO64 level recovered at NB with 0 points 21 points at NF 14537 points at OTW 3170 points at PK 3480 points at RM |
3 | 92928 | BusyR | level 27 at CS with 123723 points god at HBH with 3960 points 830 points at HT 235 points at HTB hacker at HTS with 7363 points level 9 at IO 87 points at NF 9297 points at OTW 52 points at PK 4055 points at RM 2887 points at ST |
4 | 91920 | perzik | level 23 at CS with 80275 points 555 points at HT wiseman at HTS with 4087 points level 23 at IO 42 points at NF 8644 points at OTW 1967 points at PK 3290 points at RM 6743 points at ST |
5 | 85932 | doskop | level 23 at CS with 80131 points newbie at HBH with 50 points 670 points at HT level 27 at IO level 7 at IO64 level neutral at NB with 0 points 13006 points at OTW 2079 points at PK 1730 points at RM |
6 | 77579 | dtctd | level 25 at CS with 100302 points 625 points at HT master at HTS with 5993 points level 18 at IO level 4 at IO64 32 points at NF 9463 points at OTW 88 points at PK 4150 points at RM 2887 points at ST |
7 | 72587 | brainsmoke | level 33 at IO level 9 at IO64 3221 points at PK |
8 | 57958 | dsc | level 23 at CS with 78724 points 746 points at HT 2787 points at HTB apprentice at HTS with 2430 points level 7 at IO 31 points at NF 5109 points at OTW 4540 points at RM |
9 | 56398 | scilicet | level 31 at CS with 162657 points level 31 at IO 613 points at OTW 180 points at RM |
10 | 52289 | sj0rz | 300 points at HT level 25 at IO level 5 at IO64 7543 points at OTW 1468 points at PK 745 points at RM |
11 | 48798 | h3ndr1k | level 24 at CS with 91580 points 485 points at HT apprentice at HTS with 2519 points level 11 at IO 31 points at NF 6499 points at OTW 75 points at PK 2875 points at RM 57 points at ST |
12 | 47582 | maze | level 22 at CS with 73424 points 525 points at HT wiseman at HTS with 4303 points level 11 at IO 45 points at NF 9297 points at OTW 200 points at PK 1775 points at RM |
13 | 43165 | Sling | level 23 at CS with 78220 points 575 points at HT apprentice at HTS with 2998 points level 6 at IO level 4 at IO64 46 points at NF 7239 points at OTW 18 points at PK 1965 points at RM 120 points at ST |
14 | 41558 | kitten | master at HTS with 5558 points level 30 at IO |
15 | 37428 | junk | level 22 at CS with 73876 points 575 points at HT apprentice at HTS with 1915 points level 8 at IO 45 points at NF 4846 points at OTW 1745 points at RM |
16 | 35285 | kinine | level 25 at CS with 97550 points 515 points at HT wiseman at HTS with 4438 points level 6 at IO 42 points at NF 4212 points at OTW 1015 points at RM |
17 | 32590 | ius | level 25 at IO 1265 points at RM |
18 | 30622 | dunamis | level 27 at CS with 118821 points level 19 at IO 43 points at NF |
19 | 29514 | soulslayer | level 27 at CS with 119610 points level 11 at IO 72 points at NF 5513 points at OTW |
20 | 28458 | aczid | level 25 at CS with 102807 points wiseman at HTS with 5268 points 49 points at NF 1335 points at RM |
21 | 27757 | NotNotErik | level 27 at CS with 116457 points level 10 at IO 18 points at NF 5242 points at OTW 845 points at RM |
22 | 27145 | DanielG | level 29 at CS with 137856 points level 12 at IO 76 points at NF |
23 | 26173 | Wodan | level 23 at CS with 83748 points 485 points at HT script kiddie at HTS with 1223 points level 10 at IO 0 points at NF 4336 points at OTW 565 points at RM |
24 | 22441 | Deceipher | level 23 at CS with 84610 points 525 points at HT apprentice at HTS with 2203 points 6499 points at OTW 4 points at PK |
25 | 21850 | LuckY | level 25 at CS with 103135 points apprentice at HTS with 1715 points 20 points at NF 2722 points at OTW 850 points at RM |
26 | 21480 | drherman | level 21 at CS with 58883 points 545 points at HT script kiddie at HTS with 1135 points 3847 points at OTW 860 points at RM |
27 | 19544 | Ardillo | level 22 at CS with 71950 points 826 points at HT 4089 points at OTW |
28 | 19532 | Flunk | level 25 at CS with 100093 points 475 points at HT 32 points at NF 613 points at OTW 160 points at RM |
29 | 18634 | DC | level 21 at CS with 59215 points wiseman at HTS with 4723 points 19 points at NF 1015 points at RM |
30 | 18327 | trirpi | level 21 at CS with 60798 points 455 points at HT pentitioner at HTS with 596 points 2722 points at OTW 730 points at RM |
31 | 17907 | zkyp | level 7 at CS with 8239 points 1429 points at HTB apprentice at HTS with 3145 points 2085 points at RM |
32 | 17507 | DrWhax | 530 points at HT 23 points at HTB pentitioner at HTS with 548 points level 6 at IO 7 points at NF 4336 points at OTW 860 points at RM |
33 | 17481 | appeltje | level 22 at CS with 72830 points 415 points at HT pentitioner at HTS with 578 points level 5 at IO level bribe expired at NB with 0 points 27 points at NF 295 points at RM |
34 | 16378 | ReTechNL | level 25 at CS with 103085 points 581 points at HT pentitioner at HTS with 260 points |
35 | 16334 | BXY | level 21 at CS with 60508 points apprentice at HTS with 2358 points level 5 at IO 42 points at NF 38 points at PK 410 points at RM |
36 | 15911 | Peetz0r | level 24 at CS with 85931 points pentitioner at HTS with 498 points 31 points at NF 620 points at RM |
37 | 15668 | hp197 | level 22 at CS with 65586 points 580 points at HT script kiddie at HTS with 820 points 9 points at NF 265 points at RM |
38 | 13180 | 0x4141 | level 26 at CS with 106206 points level 8 at IO |
39 | 13113 | Mend0x | level 23 at CS with 84628 points pentitioner at HTS with 401 points 29 points at NF 225 points at RM |
40 | 12552 | fish_ | 470 points at HT level 6 at IO 2722 points at OTW 615 points at RM |
41 | 11952 | Dipswitch | level 22 at CS with 69574 points pentitioner at HTS with 555 points level 6 at IO 30 points at NF |
42 | 11624 | mrs | level 17 at CS with 39259 points 23 points at NF 3269 points at OTW 355 points at RM |
43 | 11411 | Niels | level 26 at CS with 114115 points |
44 | 10483 | Markb2 | level 25 at CS with 104839 points |
45 | 10419 | WhizzMan | level 22 at CS with 66848 points 3495 points at OTW 40 points at RM |
46 | 10408 | nadohs | level 7 at CS with 7833 points 540 points at HT script kiddie at HTS with 730 points 3495 points at OTW |
47 | 9666 | Zen | level 4 at CS with 3184 points 355 points at HT pentitioner at HTS with 468 points 38 points at NF 255 points at RM |
48 | 9541 | mivo | level 20 at CS with 55199 points 255 points at HT pentitioner at HTS with 307 points 1165 points at OTW |
49 | 9512 | MCP | level 7 at CS with 8365 points 20 points at HT pentitioner at HTS with 150 points 33 points at NF 496 points at OTW 755 points at RM |
50 | 9092 | TasteTheColors | level 15 at CS with 29371 points 340 points at HT script kiddie at HTS with 925 points 305 points at RM |
51 | 8618 | RicoVZ | level 21 at CS with 58965 points 2722 points at OTW |
52 | 8227 | casdr | level 21 at CS with 58638 points 804 points at OTW 260 points at RM |
53 | 7859 | Stitch | level 23 at CS with 78599 points |
54 | 7541 | WhiteRabbit | level 22 at CS with 70419 points 50 points at HT |
55 | 7392 | nietje | level 22 at CS with 73927 points |
56 | 6621 | JustRelax | level 8 at CS with 10339 points 375 points at HT 1838 points at OTW |
57 | 6187 | O36 | level 11 at CS with 16675 points 385 points at HT pentitioner at HTS with 670 points |
58 | 6080 | Wabbel | level 13 at CS with 20828 points 265 points at HT 388 points at OTW 160 points at RM |
59 | 5900 | retrace | 59 points at NF |
60 | 5862 | latinbrownie | level 11 at CS with 16375 points 240 points at HT apprentice at HTS with 1825 points |
61 | 5601 | Erik | level 19 at CS with 45018 points 11 points at NF |
62 | 5519 | Shinxs | level 20 at CS with 55191 points |
63 | 4363 | realbuzz | level 18 at CS with 43636 points |
64 | 3552 | Exonera | level 5 at CS with 4629 points 295 points at HT pentitioner at HTS with 140 points |
65 | 3415 | rickgeex | level 12 at CS with 19750 points level 6 at IO |
66 | 3250 | [com]buster | 130 points at HT 325 points at RM |
67 | 3221 | cFire | level 9 at CS with 12718 points 195 points at HT |
68 | 3073 | hidel33t | 613 points at OTW 410 points at RM |
69 | 2820 | jkz35 | level 15 at CS with 28201 points |
70 | 2763 | themba | 215 points at HT 613 points at OTW |
71 | 2600 | zeno4ever | 26 points at NF |
72 | 2200 | potatomas | 220 points at HT |
73 | 2150 | TeaJay | 215 points at HT |
74 | 1953 | RSpliet | level 12 at CS with 19538 points |
75 | 1927 | Bever | level 4 at CS with 2262 points 125 points at HT pentitioner at HTS with 211 points 40 points at RM |
76 | 1560 | happy-snoo | 260 points at RM |
77 | 1537 | tuxx | level 6 at IO 97 points at OTW |
78 | 1475 | KingOfDos | level 4 at CS with 3758 points 11 points at NF |
79 | 1406 | Vincent | level 5 at CS with 5336 points 873 points at OTW |
80 | 1360 | Belle | level 6 at CS with 6675 points pentitioner at HTS with 140 points 553 points at OTW |
81 | 1355 | Slein | level 4 at CS with 2693 points 35 points at HT script kiddie at HTS with 736 points |
82 | 1205 | RuFI0 | script kiddie at HTS with 1205 points |
83 | 1170 | idwer | 195 points at RM |
84 | 909 | scarybarry | level 8 at CS with 9092 points |
85 | 831 | berm | level 4 at CS with 2614 points 95 points at RM |
86 | 800 | RedLight | 80 points at HT |
87 | 538 | klks | pentitioner at HTS with 538 points |
88 | 392 | Dante | level 4 at CS with 3927 points |
89 | 337 | voidzero | level 4 at CS with 3370 points |
90 | 275 | yfh | level 2 at CS with 456 points pentitioner at HTS with 230 points |
91 | 262 | bliksem | level 4 at CS with 2628 points |
92 | 255 | Disguize | pentitioner at HTS with 255 points |
93 | 147 | justaguy | 21 points at PK |
94 | 75 | rawplayer | pentitioner at HTS with 75 points |
95 | 5 | Thursley | pentitioner at HTS with 5 points |
/10 | CS |
---|---|
162657 | scilicet |
137856 | DanielG |
123723 | BusyR |
119610 | soulslayer |
118821 | dunamis |
116457 | NotNotErik |
114115 | Niels |
106206 | 0x4141 |
104839 | Markb2 |
103135 | LuckY |
103085 | ReTechNL |
102807 | aczid |
100302 | dtctd |
100093 | Flunk |
97550 | kinine |
91580 | h3ndr1k |
85931 | Peetz0r |
84628 | Mend0x |
84610 | Deceipher |
83748 | Wodan |
80275 | perzik |
80131 | doskop |
78724 | dsc |
78599 | Stitch |
78220 | Sling |
73927 | nietje |
73876 | junk |
73424 | maze |
72830 | appeltje |
71950 | Ardillo |
70419 | WhiteRabbit |
69574 | Dipswitch |
66848 | WhizzMan |
65586 | hp197 |
60798 | trirpi |
60508 | BXY |
59215 | DC |
58965 | RicoVZ |
58883 | drherman |
58638 | casdr |
55199 | mivo |
55191 | Shinxs |
45018 | Erik |
43636 | realbuzz |
39259 | mrs |
29371 | TasteTheColors |
28201 | jkz35 |
20828 | Wabbel |
19750 | rickgeex |
19538 | RSpliet |
16675 | O36 |
16375 | latinbrownie |
12718 | cFire |
10339 | JustRelax |
9092 | scarybarry |
8365 | MCP |
8239 | zkyp |
7833 | nadohs |
6675 | Belle |
5336 | Vincent |
4629 | Exonera |
3927 | Dante |
3758 | KingOfDos |
3370 | voidzero |
3184 | Zen |
2693 | Slein |
2628 | bliksem |
2614 | berm |
2262 | Bever |
456 | yfh |
x4 | HBH |
---|---|
3960 | BusyR |
50 | doskop |
x10 | HT |
---|---|
830 | BusyR |
826 | Ardillo |
746 | dsc |
670 | doskop |
625 | dtctd |
581 | ReTechNL |
580 | hp197 |
575 | junk |
575 | Sling |
555 | perzik |
545 | drherman |
540 | nadohs |
530 | DrWhax |
525 | maze |
525 | Deceipher |
515 | kinine |
485 | Wodan |
485 | h3ndr1k |
475 | Flunk |
470 | fish_ |
455 | trirpi |
445 | blasty |
415 | appeltje |
385 | O36 |
375 | JustRelax |
355 | Zen |
340 | TasteTheColors |
300 | sj0rz |
295 | skier_ |
295 | Exonera |
265 | Wabbel |
255 | mivo |
240 | latinbrownie |
220 | potatomas |
215 | TeaJay |
215 | themba |
195 | cFire |
130 | [com]buster |
125 | Bever |
80 | RedLight |
50 | WhiteRabbit |
35 | Slein |
20 | MCP |
x1 | HTB |
---|---|
2787 | dsc |
1429 | zkyp |
235 | BusyR |
23 | DrWhax |
x1 | HTS |
---|---|
7363 | BusyR |
5993 | dtctd |
5558 | kitten |
5268 | aczid |
4723 | DC |
4438 | kinine |
4303 | maze |
4087 | perzik |
3145 | zkyp |
2998 | Sling |
2519 | h3ndr1k |
2430 | dsc |
2358 | BXY |
2203 | Deceipher |
1915 | junk |
1825 | latinbrownie |
1715 | LuckY |
1223 | Wodan |
1205 | RuFI0 |
1135 | drherman |
925 | TasteTheColors |
820 | hp197 |
736 | Slein |
730 | nadohs |
670 | O36 |
596 | trirpi |
578 | appeltje |
555 | Dipswitch |
548 | DrWhax |
538 | klks |
498 | Peetz0r |
468 | Zen |
401 | Mend0x |
374 | skier_ |
307 | mivo |
260 | ReTechNL |
255 | Disguize |
230 | yfh |
211 | Bever |
150 | MCP |
140 | blasty |
140 | Belle |
140 | Exonera |
75 | rawplayer |
5 | Thursley |
^2x40 | IO |
---|---|
33 | skier_ |
33 | brainsmoke |
31 | scilicet |
30 | blasty |
30 | kitten |
27 | doskop |
25 | ius |
25 | sj0rz |
23 | perzik |
19 | dunamis |
18 | dtctd |
12 | DanielG |
11 | maze |
11 | soulslayer |
11 | h3ndr1k |
10 | NotNotErik |
10 | Wodan |
9 | BusyR |
8 | junk |
8 | 0x4141 |
7 | dsc |
6 | DrWhax |
6 | Dipswitch |
6 | kinine |
6 | Sling |
6 | rickgeex |
6 | tuxx |
6 | fish_ |
5 | appeltje |
5 | BXY |
^2x80 | IO64 |
---|---|
9 | brainsmoke |
7 | doskop |
5 | skier_ |
5 | sj0rz |
4 | blasty |
4 | Sling |
4 | dtctd |
^2x60 | IOARM |
---|
x1000 | NB |
---|---|
0 | skier_ |
0 | doskop |
0 | appeltje |
x100 | NF |
---|---|
87 | BusyR |
76 | DanielG |
72 | soulslayer |
59 | retrace |
54 | blasty |
49 | aczid |
46 | Sling |
45 | junk |
45 | maze |
43 | dunamis |
42 | kinine |
42 | BXY |
42 | perzik |
38 | Zen |
33 | MCP |
32 | Flunk |
32 | dtctd |
31 | Peetz0r |
31 | dsc |
31 | h3ndr1k |
30 | Dipswitch |
29 | Mend0x |
27 | appeltje |
26 | zeno4ever |
23 | mrs |
21 | skier_ |
20 | LuckY |
19 | DC |
18 | NotNotErik |
11 | Erik |
11 | KingOfDos |
9 | hp197 |
7 | DrWhax |
0 | Wodan |
x1 | OTW |
---|---|
14537 | skier_ |
13006 | doskop |
12633 | blasty |
9463 | dtctd |
9297 | maze |
9297 | BusyR |
8644 | perzik |
7543 | sj0rz |
7239 | Sling |
6499 | h3ndr1k |
6499 | Deceipher |
5513 | soulslayer |
5242 | NotNotErik |
5109 | dsc |
4846 | junk |
4336 | Wodan |
4336 | DrWhax |
4212 | kinine |
4089 | Ardillo |
3847 | drherman |
3495 | WhizzMan |
3495 | nadohs |
3269 | mrs |
2722 | LuckY |
2722 | trirpi |
2722 | fish_ |
2722 | RicoVZ |
1838 | JustRelax |
1165 | mivo |
873 | Vincent |
804 | casdr |
613 | scilicet |
613 | Flunk |
613 | themba |
613 | hidel33t |
553 | Belle |
496 | MCP |
388 | Wabbel |
97 | tuxx |
x7 | PK |
---|---|
3221 | brainsmoke |
3170 | skier_ |
2542 | blasty |
2079 | doskop |
1967 | perzik |
1468 | sj0rz |
200 | maze |
88 | dtctd |
75 | h3ndr1k |
52 | BusyR |
38 | BXY |
21 | justaguy |
18 | Sling |
4 | Deceipher |
x6 | RM |
---|---|
5380 | blasty |
4540 | dsc |
4150 | dtctd |
4055 | BusyR |
3480 | skier_ |
3290 | perzik |
2875 | h3ndr1k |
2085 | zkyp |
1965 | Sling |
1775 | maze |
1745 | junk |
1730 | doskop |
1335 | aczid |
1265 | ius |
1015 | DC |
1015 | kinine |
860 | drherman |
860 | DrWhax |
850 | LuckY |
845 | NotNotErik |
755 | MCP |
745 | sj0rz |
730 | trirpi |
620 | Peetz0r |
615 | fish_ |
565 | Wodan |
410 | BXY |
410 | hidel33t |
355 | mrs |
325 | [com]buster |
305 | TasteTheColors |
295 | appeltje |
265 | hp197 |
260 | casdr |
260 | happy-snoo |
255 | Zen |
225 | Mend0x |
195 | idwer |
180 | scilicet |
160 | Flunk |
160 | Wabbel |
95 | berm |
40 | WhizzMan |
40 | Bever |
x1 | ST |
---|---|
6743 | perzik |
2887 | BusyR |
2887 | dtctd |
306 | blasty |
120 | Sling |
57 | h3ndr1k |
Ruining lives since 2011.